Overview: This policy applies to the payment for future purchases and renewals of SunDAT Web and SunDAT Desktop subscriptions.
Payment terms: Payment is due at the time of purchase/renewal of a SunDAT subscription.
Forms of payment: We accept the following: Visa, Mastercard, American Express, Discover, and PayPal. We will only accept paying by invoice if you purchase/renew ten (10) or more SunDAT subscriptions.
Renewal: All subscriptions are automatically renewed with the form of payment on file, either monthly or yearly depending on the subscription purchased. To prevent your subscription from being renewed, a cancellation request must be made. Please see the cancellation section for more information.
Declined payments: For all declined payments, your SunDAT subscription will be placed on hold until payment has been received.
Cancellation: Cancellation requests can be made in your account management on SunDAT Web or by submitting a ticket on our Support portal.
Refund: All sales of monthly subscription are final and no refund will be provided. To prevent renewal and cancel your subscription, please see the cancellation section in this policy. For sales of yearly subscriptions, refunds will be provided at prorated amount, within 9 months of your yearly subscription. After that, no refunds will be provided. See the following schedules for the prorated amount:
- Schedule: Refund for Global Customers
- Schedule: Refund for India Customers
Schedule: Refund for Global Customers
Cancellation of subscription | Refund for SunDAT Web Premium | Refund for SunDAT Desktop Pro | Refund for SunDAT Desktop Standard |
Within 1 month | USD 1,800 | USD 2,070 | USD 1,620 |
Within 2 months | USD 1,600 | USD 1,840 | USD 1,440 |
Within 3 months | USD 1,400 | USD 1,610 | USD 1,260 |
Within 4 months | USD 1,200 | USD 1,380 | USD 1,080 |
Within 5 months | USD 1,000 | USD 1,150 | USD 900 |
Within 6 months | USD 800 | USD 920 | USD 720 |
Within 7 months | USD 600 | USD 690 | USD 540 |
Within 8 months | USD 400 | USD 460 | USD 360 |
Within 9 months | USD 200 | USD 230 | USD 180 |
Within 10 Months | No refund provided | No refund provided | No refund provided |
Within 11 Months | No refund provided | No refund provided | No refund provided |
Within 12 Months | No refund provided | No refund provided | No refund provided |
Schedule: Refund for India Customers
Cancellation of subscription | Refund for SunDAT Web Premium | Refund for SunDAT Desktop Pro | Refund for SunDAT Desktop Standard |
Within 1 month | INR 130,500 | INR 135,000 | INR 90,000 |
Within 2 months | INR 116,000 | INR 120,000 | INR 80,000 |
Within 3 months | INR 101,500 | INR 105,000 | INR 70,000 |
Within 4 months | INR 87,000 | INR 90,000 | INR 60,000 |
Within 5 months | INR 72,500 | INR 75,000 | INR 50,000 |
Within 6 months | INR 58,000 | INR 60,000 | INR 40,000 |
Within 7 months | INR 43,500 | INR 45,000 | INR 30,000 |
Within 8 months | INR 29,000 | INR 30,000 | INR 20,000 |
Within 9 months | INR 14,500 | INR 15,000 | INR 10,000 |
Within 10 Months | No refund provided | No refund provided | No refund provided |
Within 11 Months | No refund provided | No refund provided | No refund provided |
Within 12 Months | No refund provided | No refund provided | No refund provided |
For questions about your subscription, please contact SunDAT Web Support.