Project Setup | ||
Feature | Freemium | Premium |
Import KMZ/KML files | Yes | Yes |
Import DXF/DWG files | Yes | Yes |
Built-in aerial imagery and terrain based on location | Yes | Yes |
Local Wind, Snow, Seismic Data (US) | Yes | Yes |
Boundary & Obstruction Keepouts | Yes | Yes |
Equipment/Table/Block | ||
Feature | Freemium | Premium |
Ground Mount Fixed Tilts | Yes | Yes |
Single Axis Trackers | Yes | Yes |
Block design | Yes | Yes |
Favorite tables for other projects | 5 favorite tables at one time | Yes |
String size optimization | Yes | Yes |
PV System Design | ||
Feature | Freemium | Premium |
Automated module layout | Yes | Yes |
Parametric input layout | Yes | Yes |
Bill of Materials | Yes | Yes |
Energy Analysis | ||
Feature | Freemium | Premium |
NREL System Advisor Model (SAM) | Yes | Yes |
Included weather source files | Yes | Yes |
Export 8760 | Yes | Yes |
Generate PDF report | Yes | Yes |
Civil | ||
Feature | Freemium | Premium |
Pile analysis simulation | 3 simulations per month | Unlimited |
Topography & Slope Analysis | Yes | Yes |
Cut and Fill | Yes | Yes |
Equipment Library | ||
Feature | Freemium | Premium |
Access to SunDAT's global library of modules and inverters | Yes | Yes |
Create custom modules | 5 custom modules | Unlimited creations |
Create custom inverters | 5 custom inverters | Unlimited creations |
Export/Other | ||
Feature | Freemium | Premium |
Export to PDF | 5 exports per month | Unlimited |
Export to PVsyst (DAE file format) | 3 exports per month | Unlimited |
Export to CAD (DXF file format) | 3 exports per month | Unlimited |
SunDAT Web Features Print
Modified on: Wed, 30 Aug, 2023 at 1:02 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.